| Non-CSC | CSC | |
|---|---|---|
| 0 - 13 years | No Charge | No Charge |
| 14 - 17 years | $46.00 | $13.50 |
| 18 - 24 years | $67.00 | $20.00 |
| 25 - 64 years | $67.00 | $20.00 |
| 65+ years | $67.00 | $20.00 |
| First Consultation (30 min) | $125.00 | $40.00 |
| Extended Consultation (30 min) | $125.00 | $40.00 |
| Sexual Health < 23 years | No Charge | No Charge |
| Email Consultation | Normal Consultation Fee | Normal Consultation Fee |
| Non-CSC | CSC | |
|---|---|---|
| 0 - 13 years | No surcharge | No surcharge |
| 14 - 17 years | $36.50 | $13.00 |
| 18+ years | $46.50 | $20.00 |
| Non-CSC | CSC | |
|---|---|---|
| All Ages | $42.00 | $42.00 |
| Non-CSC | CSC | |
|---|---|---|
| 0 - 13 years | No Charge | No Charge |
| Non-urgent Prescription (2 working days) | $22.00 | $20.00 |
| Urgent Prescription | $28.00 | $28.00 |
| Non-CSC | CSC | |
|---|---|---|
| Drivers Medical | $85.00 | $85.00 |
| Non-CSC | CSC | |
|---|---|---|
| Advice (Brief, under 5 minutes) | From $10.00 | From $10.00 |
| Advice (Detailed, over 5 minutes) | From $21.50 | From $21.50 |
| Medical Certificate Request (if no other consultation required) | $21.50 | $21.50 |
| Non-CSC | CSC | |
|---|---|---|
| 0 - 13 years | No Charge | No Charge |
| 14+ years | $30.00 | $20.00 |
| Extended Consultation | $60.00 | $40.00 |
| Sexual Health < 23 years | No Charge | No Charge |
| Non-CSC | CSC | |
|---|---|---|
| Eligible Ages | No Charge | No Charge |
| Non-CSC | CSC | |
|---|---|---|
| Travel | Variable | Variable |
| Vaccines outlined in the National Immunisation Schedule | No Charge | No Charge |
| Other Vaccines e.g. Influenza | Variable, may be funded | Variable, may be funded |
| Non-CSC | CSC | |
|---|---|---|
| Punch Biopsy | From $160.00 | From $160.00 |
| Wedge Resection | $425.00 | $425.00 |
| Non-CSC | CSC | |
|---|---|---|
| B12 Injection | $21.00 | $21.00 |
| Cervical Smear | $42.50 | $42.50 |
| Blood Pressure | $17.00 | $17.00 |
| ECG | $64.00 | $64.00 |
| Spirometry | $64.00 | $64.00 |
| Cognitive Test (Mini ACE) | $32.00 | $32.00 |
| Liquid Nitrogen | $27.00 | $27.00 |
| Non-CSC | CSC | |
|---|---|---|
| Mirena Insertion (LARC) | $285.00 | $285.00 |
| Pipelle Biopsy (LARC) | $285.00 | $285.00 |
| Jadelle Insertion (LARC) | $285.00 | $285.00 |
| Jadelle Removal (LARC) | $285.00 | $285.00 |
| LARC Removal and Insertion in the Same Consultation | $335.00 | $335.00 |
| Depo (With Nurse) | $21.00 | $21.00 |
| Pregnancy Test | $18.50 | $18.50 |
If the service you require is not listed here, please discuss charges with your service provider.
| Full Medical (Adult Under 70 Years) | $330.00 |
| Full Medical (Child Under 16 Years) | $220.00 |
| Full Medical (Adult 70+ Years) | $380.00 |
| Partial Medical | $250.00 |
| X Ray only | $100 |
| ECG | $85 |
| Cancelled Booking Administration Fee (>48 Hours Notice) | $82.50 |
| Cancelled Booking Administration Fee (<48 Hours Notice) | $165.00 |
| Follow Up Appointment Regarding Test Results | $100 |